loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Johnson Con. Hit Mar 31, 2025 2.68 0.53 0.00
Equity-Radico Khaitan Mar 31, 2025 15.38 3.03 17.17
Equity-Havells India Mar 31, 2025 15.30 3.01 12.80
Equity-Ganesha Ecosphe. Mar 31, 2025 5.81 1.14 22.21
Equity-Garware Tech. Mar 31, 2025 0.64 0.13 0.00
Equity-Hero Motocorp Mar 31, 2025 10.96 2.16 7.58
Equity-Hind. Unilever Mar 31, 2025 15.96 3.14 3.13
Equity-Safari Inds. Mar 31, 2025 6.66 1.31 -5.28
Equity-Indian Hotels Co Mar 31, 2025 13.10 2.58 -8.06
Equity-Gillette India Mar 31, 2025 5.75 1.13 1.75
Equity-ITC Mar 31, 2025 20.90 4.12 3.73
Equity-Whirlpool India Mar 31, 2025 5.16 1.02 10,147.02
Equity-Trent Mar 31, 2025 18.71 3.69 16.36
Equity-M & M Mar 31, 2025 16.66 3.28 3.12
Equity-Westlife Food Mar 31, 2025 6.21 1.22 10.85
Equity-Britannia Inds. Mar 31, 2025 12.16 2.40 7.43
Equity-Colgate-Palmoliv Mar 31, 2025 7.49 1.48 -3.03
Equity-Eicher Motors Mar 31, 2025 12.54 2.47 -5.79
Equity-Tata Consumer Mar 31, 2025 10.86 2.14 3.96
Equity-Nestle India Mar 31, 2025 10.13 2.00 0.00
Equity-Voltas Mar 31, 2025 7.43 1.46 16.77
Equity-Zydus Wellness Mar 31, 2025 10.41 2.05 8.67
Equity-Emami Mar 31, 2025 7.02 1.38 20.56
Equity-Page Industries Mar 31, 2025 11.78 2.32 5.37
Equity-Marico Mar 31, 2025 13.07 2.58 8.50
Equity-Bharti Airtel Mar 31, 2025 15.56 3.07 10.39
Equity-Century Plyboard Mar 31, 2025 6.55 1.29 6.42
Equity-Godrej Consumer Mar 31, 2025 16.31 3.21 15.33
Equity-Godrej Agrovet Mar 31, 2025 1.82 0.36 0.00
Equity-United Breweries Mar 31, 2025 16.25 3.20 2.73
Equity-Metro Brands Mar 31, 2025 6.18 1.22 -2.15
Equity-Cera Sanitary. Mar 31, 2025 8.57 1.69 14.89
Equity-Info Edg.(India) Mar 31, 2025 10.20 2.01 -32.80
Equity-Jubilant Food. Mar 31, 2025 15.81 3.12 6.11
Equity-PVR Inox Mar 31, 2025 5.00 0.99 6.09
Equity-United Spirits Mar 31, 2025 10.92 2.15 9.10
Equity-Dixon Technolog. Mar 31, 2025 8.85 1.74 -5.43
Equity-Oberoi Realty Mar 31, 2025 11.07 2.18 1.71
Equity-Interglobe Aviat Mar 31, 2025 21.82 4.30 21.65
Equity-V-Mart Retail Mar 31, 2025 12.28 2.42 1.27
Equity-Devyani Intl. Mar 31, 2025 8.15 1.61 -9.62
Equity-Astral Mar 31, 2025 6.65 1.31 5.38
Equity-Orient Electric Mar 31, 2025 3.56 0.70 4.97
Equity-Eternal Ltd Mar 31, 2025 6.98 1.38 -57.87
Equity-Brainbees Solut. Mar 31, 2025 4.66 0.92 4.66
Equity-Vedant Fashions Mar 31, 2025 0.54 0.11 -7.99
Equity-Landmark Cars Mar 31, 2025 5.57 1.10 -15.70
Equity-Amber Enterp. Mar 31, 2025 2.65 0.52 0.00
Equity-FSN E-Commerce Mar 31, 2025 9.01 1.78 12.77
Equity-Go Fashion (I) Mar 31, 2025 3.46 0.68 -5.16
Equity-ITC Hotels Mar 31, 2025 6.53 1.29 32.77
Net CA & Others-Net CA & Others Mar 31, 2025 11.00 2.16 84.79
Reverse Repo-C C I Mar 31, 2025 8.74 1.72 -70.03